Copyright © 2009 Swift QBI Ltd. All rights reserved.
RI - Key Features
Extracting intelligence from your databases
For more details, please see our Overview Brochure (PDF, 1.3MB).
| Feature | Provides | How does this help? |
|---|---|---|
| Data Warehouse | Fast access to large databases, incorporating ability to drill down | Speeds the process of searching for and presenting information for more timely decision making |
| Update options | Ability to maintain new tables or update information etc (under strict controls) as defined by the user and bring them into reports and extracts | Reduces time and cost by allowing simple database extensions without programming or development requirement |
| Dashboards | Instant visual display highlighting current problems and state of business areas | Provides easily accessible intelligence to aid process improvement |
| Pictures and maps | Ability to incorporate pictures in output and link to Google maps to display data geographically | Location based information is an essential business aid |
| Metadata | Ability to report on text held in emails, PDFs, attached documents and create links to original documents | Improves flow of communication |
| End User Data Modelling tool | Allows databases to be represented as Graphical Relationship diagrams | Provides in-house support team with a rapid means to set up information in a more accessible way for end users |
| End User Enquiry Screen Builder | Allows a rich web front end application to be designed over the top of existing databases | Users can access information held in multiple legacy systems via a single web interface |
| In-built scheduler | Produces and delivers reports to users at pre-determined intervals | Improves process monitoring |
| Straightforward data selection and prompts on usage | An easy to use means to start working with RI without the need for specialist knowledge of data models and relationships | Designed to enable users to be immediately productive and to reduce demands on in house support teams |
| Simple to use web interface | An easy to use interface that will be familiar to most end users | Facilitates uptake of comprehensive reporting throughout the organisation |
| Wide range of output and presentation formats | Attractive presentation formats can be achieved without the need for in-depth training | Helps to improve clarity and flow of internal and external communication |
| Reduced footprint | Installation is server side, users only need a web browser to use RI | Reduces cost of ownership and facilitates deployment throughout the organisation |
Tell me more about Retail Intelligence >>
- Introduction
- The Fast Track to Business Intelligence
- Information Flow
- Key Features (this page)
